Preloader Close
  • SENSEX 80951.99 -644.64 (-0.8)
  • NIFTY 50 24609.7 -203.75 (-0.83)
  • GOLD 98083 2900 (2.96)
  • SILVER 103200 3200 (3.1)
  • NASDAQ 19216.66 73.95 (0.38)
  • FTSE 8721.85 -64.61 (-0.74)
  • Nikkei 36985.87 -313.11 (-0.85)
  • Crude 5244 -1 (-0.02)
  • USD/INR 85.981 0.03 (0.04)
  • EURO 97.1874 0.13 (0.14)
  • POUND 115.2895 0.28 (0.25)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance