Preloader Close
  • SENSEX 78048.31 31.12 (0.04)
  • NIFTY 50 23350.4 159.75 (0.68)
  • GOLD 89453 -330 (-0.37)
  • SILVER 104000 -100 (-0.1)
  • NASDAQ 17672.9 -18.72 (-0.11)
  • FTSE 8663.8 25.79 (0.3)
  • Nikkei 38091.04 310.5 (0.82)
  • Crude 5949 -5 (-0.08)
  • USD/INR 85.559 0.05 (0.06)
  • EURO 92.4452 0.08 (0.08)
  • POUND 110.8555 0.06 (0.06)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance