Preloader Close
  • SENSEX 79801.43 -315.06 (-0.39)
  • NIFTY 50 24246.7 -82.25 (-0.34)
  • GOLD 98513 -3020 (-3.07)
  • SILVER 104000 -200 (-0.19)
  • NASDAQ 17070.28 362.23 (2.12)
  • FTSE 8407.44 4.26 (0.05)
  • Nikkei 35039.15 170.52 (0.49)
  • Crude 5375 5 (0.09)
  • EURO 96.9625 -0.09 (-0.1)
  • POUND 113.5616 0.06 (0.05)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance