Preloader Close
  • SENSEX 81659.07 -161.05 (-0.2)
  • NIFTY 50 25012.1 -45.25 (-0.18)
  • GOLD 78630 530 (0.67)
  • SILVER 100000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8296.68 47.4 (0.57)
  • Nikkei 39180.3 -730.25 (-1.86)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.05 -0.01 (-0.01)
  • EURO 91.43 -0.02 (-0.02)
  • POUND 109.25 -0.03 (-0.03)
  • YEN 0.56 -0.01 (-1.79)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance