Preloader Close
  • SENSEX 83544.28 -168.23 (-0.2)
  • NIFTY 50 25458.05 -64.45 (-0.25)
  • GOLD 95899 -573 (-0.6)
  • SILVER 107550 -435 (-0.4)
  • NASDAQ 20418.46 5.95 (0.03)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5907 7 (0.12)
  • USD/INR 85.687 0.01 (0.01)
  • EURO 100.5524 0.11 (0.11)
  • POUND 116.6031 0.19 (0.16)
Pay Premium Online

General Insurance

Life Insurance

Health Insurance