Preloader Close
  • SENSEX 78017.19 32.81 (0.04)
  • NIFTY 50 23350.4 159.75 (0.68)
  • GOLD 89783 -210 (-0.23)
  • SILVER 104000 -100 (-0.1)
  • NASDAQ 17672.9 -18.72 (-0.11)
  • FTSE 8663.8 25.79 (0.3)
  • Nikkei 37890.15 109.61 (0.29)
  • Crude 5921 4 (0.07)
  • USD/INR 85.669 0.03 (0.03)
  • EURO 92.4452 0.08 (0.08)
  • POUND 110.8555 0.06 (0.06)
Portfolio Login