Preloader Close
  • SENSEX 81118.6 -573.38 (-0.71)
  • NIFTY 50 24718.6 -169.6 (-0.69)
  • GOLD 100261 1869 (1.86)
  • SILVER 106460 575 (0.54)
  • NASDAQ 19662.49 46.61 (0.24)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 6240 28 (0.45)
  • USD/INR 86.072 0.04 (0.05)
  • EURO 99.3787 0.24 (0.24)
  • POUND 116.9001 0.42 (0.36)
Portfolio Login