Preloader Close
  • SENSEX 73767.09 -348.08 (-0.47)
  • NIFTY 50 22359.9 -100.4 (-0.45)
  • GOLD 88003 130 (0.15)
  • SILVER 102000 -100 (-0.1)
  • NASDAQ 17468.32 -727.9 (-4.17)
  • FTSE 8600.22 -79.66 (-0.93)
  • Nikkei 36395.99 -632.28 (-1.74)
  • Crude 5763 -1 (-0.02)
  • USD/INR 87.354 -0.03 (-0.03)
  • EURO 94.8891 0.25 (0.27)
  • POUND 112.6834 0.2 (0.18)
  • YEN 1.6823 1.6 (95.07)
Portfolio Login