Preloader Close
  • SENSEX 83432.89 193.42 (0.23)
  • NIFTY 50 25461 55.7 (0.22)
  • GOLD 96875 93 (0.1)
  • SILVER 108055 -181 (-0.17)
  • NASDAQ 20601.1 207.97 (1.01)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5694 8 (0.14)
  • USD/INR 85.434 0.02 (0.03)
  • EURO 100.5181 -0.08 (-0.08)
  • POUND 116.5325 -0.17 (-0.15)
Portfolio Login