Preloader Close
  • SENSEX 81569.88 -250.23 (-0.31)
  • NIFTY 50 24985.7 -71.65 (-0.29)
  • GOLD 78630 530 (0.67)
  • SILVER 100000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8302.3 53.02 (0.64)
  • Nikkei 39180.3 -730.25 (-1.86)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.06 0.01 (0.01)
  • EURO 91.45 0.01 (0.01)
  • POUND 109.28 0.01 (0.01)
  • YEN 0.56 -0.01 (-1.79)
Portfolio Login