Preloader Close
  • SENSEX 80937.67 -658.96 (-0.81)
  • NIFTY 50 24554.85 -258.6 (-1.05)
  • GOLD 89483 -5700 (-6.37)
  • SILVER 103200 3200 (3.1)
  • NASDAQ 19216.66 73.95 (0.38)
  • FTSE 8724.18 -62.28 (-0.71)
  • Nikkei 36985.87 -313.11 (-0.85)
  • Crude 5245 1 (0.02)
  • USD/INR 85.948 -0.09 (-0.1)
  • EURO 97.1874 0.13 (0.14)
  • POUND 115.2895 0.28 (0.25)
Portfolio Login