Preloader Close
  • SENSEX 74029.76 -72.56 (-0.1)
  • NIFTY 50 22470.5 -27.4 (-0.12)
  • GOLD 87653 -350 (-0.4)
  • SILVER 101000 -1000 (-0.99)
  • NASDAQ 17436.1 -32.22 (-0.18)
  • FTSE 8540.97 44.98 (0.53)
  • Nikkei 37097.96 278.94 (0.75)
  • Crude 5903 -4 (-0.07)
  • USD/INR 87.185 -0.04 (-0.05)
  • EURO 95.0233 -0.05 (-0.06)
  • POUND 113.1176 0.06 (0.05)
  • YEN 0.0829 -1.62 (-1949.7)
Portfolio Login