Preloader Close
  • SENSEX 81456.49 -178.32 (-0.22)
  • NIFTY 50 24987.05 -26.1 (-0.1)
  • GOLD 76925 -855 (-1.11)
  • SILVER 99000 -1000 (-1.01)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8233.4 42.79 (0.52)
  • Nikkei 38937.54 -395.2 (-1.01)
  • Crude 6126.00 36 (0.7)
  • USD/INR 83.96 -0.01 (-0.01)
  • EURO 92.07 0.01 (0.01)
  • POUND 109.86 0.03 (0.03)
  • YEN 0.56 -0.01 (-1.79)
Contact Us

Contact

Captcha