Preloader Close
  • SENSEX 81481.86 143.91 (0.18)
  • NIFTY 50 24855.05 33.95 (0.14)
  • GOLD 98040 -221 (-0.23)
  • SILVER 112872 -881 (-0.78)
  • NASDAQ 21185.6 87.31 (0.41)
  • FTSE 9136.94 0.62 (0.01)
  • Nikkei 40654.7 -19.85 (-0.05)
  • Crude 6150 -14 (-0.23)
  • USD/INR 87.623324 -0.03 (-0.03)
  • EURO 100.6875 -0.16 (-0.16)
  • POUND 116.5428 -0.44 (-0.38)
Contact Us

Contact

Captcha