Preloader Close
  • SENSEX 81587.57 -232.55 (-0.29)
  • NIFTY 50 24977.25 -80.1 (-0.32)
  • GOLD 78630 530 (0.67)
  • SILVER 100000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8314.6 65.32 (0.79)
  • Nikkei 39180.3 -730.25 (-1.86)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.05 0.01 (0.01)
  • EURO 91.48 0.04 (0.04)
  • POUND 109.34 0.07 (0.06)
  • YEN 0.56 -0.01 (-1.79)
Contact Us

Contact

Captcha