Preloader Close
  • SENSEX 77860.19 -197.97 (-0.25)
  • NIFTY 50 23559.95 -43.4 (-0.18)
  • GOLD 86843 170 (0.2)
  • SILVER 102600 100 (0.1)
  • NASDAQ 19840.25 48.26 (0.24)
  • FTSE 8391.9 90.77 (1.08)
  • Nikkei 38787.02 -279.51 (-0.72)
  • USD/INR 87.38 0.79 (0.9)
  • EURO 90.79 0.3 (0.33)
  • POUND 108.9 -0.06 (-0.06)
  • YEN 0.58 0.02 (3.45)
Contact Us

Contact

Captcha