Preloader Close
  • SENSEX 83774.09 76.8 (0.09)
  • NIFTY 50 25551.75 9.95 (0.04)
  • GOLD 97255 4 (0)
  • SILVER 106291 -422 (-0.4)
  • NASDAQ 20369.73 96.27 (0.47)
  • FTSE 8784.27 66.3 (0.75)
  • Nikkei 37724.11 192.58 (0.51)
  • Crude 5614 2 (0.04)
  • USD/INR 85.605 -0.01 (-0.01)
  • EURO 101.0018 0.14 (0.13)
  • POUND 117.6789 0.1 (0.08)
Contact Us

Contact

Captcha