Preloader Close
  • SENSEX 80951.99 -644.64 (-0.8)
  • NIFTY 50 24609.7 -203.75 (-0.83)
  • GOLD 98083 2900 (2.96)
  • SILVER 103200 3200 (3.1)
  • NASDAQ 19216.66 73.95 (0.38)
  • FTSE 8729.21 -57.25 (-0.66)
  • Nikkei 36985.87 -313.11 (-0.85)
  • Crude 5241 -3 (-0.06)
  • USD/INR 85.917 -0.06 (-0.07)
  • EURO 97.1874 0.13 (0.14)
  • POUND 115.2895 0.28 (0.25)
Contact Us

Contact

Captcha