Preloader Close
  • SENSEX 79801.43 -315.06 (-0.39)
  • NIFTY 50 24246.7 -82.25 (-0.34)
  • GOLD 98513 -3020 (-3.07)
  • SILVER 104000 -200 (-0.19)
  • NASDAQ 17082.79 374.74 (2.19)
  • FTSE 8407.44 4.26 (0.05)
  • Nikkei 35039.15 170.52 (0.49)
  • Crude 5383 14 (0.26)
  • USD/INR 85.258 0.01 (0.01)
  • EURO 96.9625 -0.09 (-0.1)
  • POUND 113.5616 0.06 (0.05)
Financial Calculators
Calculators

MF Tools Calculators