Preloader Close
  • SENSEX 80220.72 -930.55 (-1.16)
  • NIFTY 50 24472.1 -309 (-1.26)
  • GOLD 80395 15 (0.02)
  • SILVER 104200 1700 (1.63)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8306.54 -11.7 (-0.14)
  • Nikkei 38411.96 -542.64 (-1.41)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.08 -0.01 (-0.01)
  • EURO 90.82 -0.01 (-0.01)
  • POUND 109.15 0.01 (0.01)
  • YEN 0.56 -0.01 (-1.79)
Financial Calculators
Calculators

MF Tools Calculators