Preloader Close
  • SENSEX 81549.28 -270.84 (-0.33)
  • NIFTY 50 24975.1 -82.25 (-0.33)
  • GOLD 78630 530 (0.67)
  • SILVER 100000 -100 (-0.1)
  • NASDAQ 18013.98 440.68 (2.45)
  • FTSE 8305.24 55.96 (0.67)
  • Nikkei 39180.3 -730.25 (-1.86)
  • Crude 6126.00 36 (0.7)
  • USD/INR 84.06 0.01 (0.01)
  • EURO 91.47 0.01 (0.01)
  • POUND 109.27 0.04 (0.04)
  • YEN 0.56 -0.01 (-1.79)
Financial Calculators
Calculators

MF Tools Calculators